Lenovo IdeaPad 5 15IAL7 Core i5-1235U 16GB SSD 512 MX550 2GB 15.6 FHD IPS 300nits Fingerprint
25.499,00 EGP
| Category | Specification Details |
|---|---|
| Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics | NVIDIA GeForce MX550 2GB GDDR6 |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered DDR4-3200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (Intel i5 / i7 models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | Models with 57Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 57Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English (UK) |
| Case Color | Storm Grey |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 356.67 x 233.13 x 17.9 mm (14.04 x 9.18 x 0.70 inches) |
| Weight | Starting at 1.77 kg (3.90 lbs) |
| Operating System | None |
| Bundled Software | None |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.2 |
| Standard Ports | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2), 1x HDMI 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader |
| Docking | Various docking solutions are supported via USB-C. |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 3, RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
User Reviews
Show only reviews in English (0)




There are no reviews yet.