Lenovo IdeaPad Slim 3 15IRH10 Core i7-13620H 10 Cores – 16GB DDR5 – 512GB SSD – Intel UHD – 15.3 WUXGA IPS 300nits – Aluminium – Lenovo Bluetooth mouse WL310 – Bag – 2 Years Warranty
31.999,00 EGP
| Category | Specification Details |
|---|---|
| Processor | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 |
| Memory Slots | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 2242 PCIe 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C (USB 5Gbps / USB 3.2 Gen 1) with USB PD 3.0 and DisplayPort 1.2, 1x HDMI 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader, 1x Power connector |
| Docking | Various docking solutions supported via USB-C |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Green Certifications | ENERGY STAR 9.0, EPEAT Gold Registered, ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Region | MEA |
User Reviews
Show only reviews in English (0)






There are no reviews yet.