ASUS ROG Strix G16 G615LW-G321W Gaming Laptop – Intel Core Ultra 9 275HX, RTX 5080 16GB, 32GB DDR5, 1TB SSD, 16” FHD+ 165Hz, Windows 11 Home
139.999,00 EGP
| Category | Specification Details |
|---|---|
| Processor | Intel® Core™ Ultra 9 275HX (24C/24T, up to 5.4GHz) | Intel AI Boost NPU |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5080 Laptop GPU (16GB GDDR7) |
| Graphic Wattage | 175W Max TGP (150W + 25W Dynamic Boost) | ROG Boost |
| Display | 16.0″ FHD+ (1920 x 1200) 16:10 aspect ratio |
| Display Tech | 165Hz / 3ms, 100% sRGB, G-Sync, Dolby Vision HDR |
| Memory | 32GB DDR5-5600 (2x 16GB SO-DIMM, Expandable to 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (Total 2x M.2 Slots) |
| Connectivity | Wi-Fi 7 + Bluetooth 5.4 | 2x Thunderbolt™ 5 (120Gbps) | 2.5G LAN |
| I/O Ports | 3x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 3.5mm Combo Jack |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 2-speaker system with Smart Amp, Dolby Atmos, Hi-Res |
| Keyboard | Backlit Chiclet 4-Zone RGB | Aura Sync | Copilot Key |
| Battery & Power | 90WHrs Battery | 380W AC Adapter | 0-50% in 30 mins |
| Reparability Index | 9.9/10 (France) | Exceptional ease of service |
| Part Number | 90NR0LG1-M00840 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |
User Reviews
Show only reviews in English (0)

















There are no reviews yet.