ASUS TUF Gaming F16 FX608JMI-TU657W Gaming Laptop i7-14650HX RTX 5060 16GB DDR5 512GB SSD 144Hz
73.999,00 EGP
| Category | Specification Details |
|---|---|
| Brand | ASUS |
| Model Name | TUF Gaming F16 (2025) |
| Full Model Name | FX608JMI-TU657W |
| Part Number | 90NR0NB1-M00MT0 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, Up to 115W (100W+15W), 8GB GDDR7 |
| Display | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, sRGB:100.00%, NTSC:72.00%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM, Max Capacity:64GB, Support dual channel memory technology |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 2x DDR5 SO-DIMM slots, 2x M.2 PCIe |
| I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 1x RJ45 LAN, 3x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C (DisplayPort/Power Delivery support) |
| Keyboard & Touchpad | Chiclet Keyboard 1-Zone RGB, Touchpad with Copilot key |
| Camera | 1080P FHD Camera |
| Audio | Dolby Atmos, AI noise-canceling technology, Hi-Res certification, Built-in array microphone, 2-speaker system (2W) |
| Network & Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter (Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz) |
| AURA SYNC | Yes |
| Weight | 2.20 Kg (4.85 lbs) |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94″ x 10.59″ x 0.70″ ~ 1.07″) |
| Security | Firmware TPM, BIOS Administrator Password and User Password Protection |
User Reviews
Show only reviews in English (0)







There are no reviews yet.