ASUS TUF Gaming A14 FA401KM-RG014W Ryzen AI 7 350 – RTX 5060 – 16GB RAM – 1TB SSD – 14″ 2.5K 165Hz
66.999,00 EGP
| Category | Specification Details |
|---|---|
| Processor | AMD Ryzen™ AI 7 350 (8C/16T, up to 5.0GHz) | 50 TOPS NPU |
| Graphics (Discrete) | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8GB GDDR7) |
| Graphic Wattage | 105W Max TGP (90W + 15W Dynamic Boost) |
| Display | 14.0″ 2.5K (2560 x 1600) WQXGA, 16:10, 165Hz Refresh |
| Display Tech | 100% sRGB, 400nits, G-Sync, MUX Switch + Advanced Optimus |
| Memory | 16GB LPDDR5X-7500 on board |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (Total 2x M.2 Slots) |
| Wireless | Wi-Fi 6E (802.11ax) Triple band + Bluetooth® 5.3 |
| I/O Ports | 1x USB 4.0 (40Gbps), 1x USB-C 3.2 Gen 2, 2x USB 3.2 Gen 2 Type-A, HDMI 2.1, MicroSD Reader |
| Camera | 1080P FHD IR Camera with Windows Hello support |
| Battery & Power | 73WHrs Battery | 200W AC Adapter | 0-50% in 30 mins |
| Audio | Dolby Atmos with AI Noise-canceling technology |
| Build Quality | US MIL-STD 810H Military-grade Standard |
| Weight | Ultra-Light Gaming: 1.46 kg (3.22 lbs) |
| Dimensions | 31.1 x 22.7 x 1.69 ~ 1.99 cm |
| Part Number | 90NR0KG1-M00170 |
| Warranty Note | Register within 90 days at eg.asus.click/pwe to activate warranty |
User Reviews
Show only reviews in English (0)








There are no reviews yet.