ASUS TUF Gaming (TUF608JPR-RV027W) F16 – i7-14650HX, RTX 5070, 16GB DDR5, 1TB SSD, 165Hz 16”, Win11 – Jaeger Gray
79.499,00 EGP
| Category | Specification Details |
|---|---|
| Marketing Name | ASUS TUF Gaming F16 |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ i7-14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic Wattage | 115W (100W+15W) |
| Graphic Memory | 8GB GDDR7 |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level, Anti-glare |
| Refresh Rate | 165Hz (G-Sync compatible) |
| Color Gamut | 100% sRGB, 72% NTSC |
| Brightness | 300 nits |
| Memory | 16GB DDR5-5600 (8GB + 8GB) |
| Memory Slots | 2x SO-DIMM slots (Max 64GB) |
| Storage | 1TB PCIe® 4.0 NVMe® M.2 SSD |
| M.2 Slots | 2x M.2 PCIe slots (supports up to 2TB each) |
| I/O Ports | 1x Thunderbolt™ 4 (DP/G-Sync), 1x USB 3.2 Gen 2 Type-C (DP/PD), 3x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x RJ45 LAN |
| Wireless | Wi-Fi 6E (802.11ax) Triple band + Bluetooth® 5.4 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Copilot key |
| Audio | 2-speaker system, Dolby Atmos, Hi-Res certification, AI noise-canceling technology |
| Battery | 90WHrs, 4-cell Li-ion |
| Power Supply | 280W AC Adapter (Rectangle Conn) |
| Dimension (W x D x H) | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94″ x 10.59″ x 0.70″ ~ 1.07″) |
| Weight | 2.20 Kg (4.85 lbs) |
| Color | Jaeger Gray |
| Security | BIOS Administrator & User Password, Firmware TPM |
| Bundled Software | Xbox Game Pass for PC (3 months), McAfee (30 days trial) |
| Part No | 90NR0NG1-M00610 |
| EAN/UPC Code | 4711636166416 / 199291166417 |
| Reparability Index | 9.9 (FR) |
User Reviews
Show only reviews in English (0)







There are no reviews yet.