MSI Vector 16 HX A2XWIG – Intel Core Ultra 9 275HX – 32GB RAM – 1TB SSD – RTX 5080 16GB – 16” QHD+ 240Hz – Win11 – Gray
151.499,00 EGP
| Category | Specification Details |
|---|---|
| Brand | MSI |
| Model | Vector 16 HX A2XWIG |
| Color | Gray |
| Part Number | 9S7-15M352-069 |
| Operating System | Windows 11 |
| Processor | Intel Core Ultra 9 Processor 275HX (36M Cache, up to 5.40 GHz) |
| Graphics Card | NVIDIA GeForce RTX 5080 Laptop GPU |
| Graphics Memory | 16GB GDDR7 |
| Display Size | 16 inches |
| Display Type | QHD+ (2560×1600) |
| Refresh Rate | 240Hz |
| Memory (RAM) | 32 GB DDR5 |
| Storage | 1TB SSD |
| Wireless | Intel Killer BE Wi-Fi 7 + Bluetooth 5.4 |
| I/O Ports | 2x Thunderbolt 5 (DP/PD 3.1), 2x Type-A USB3.2 Gen2, 1x SD Express Card Reader, 1x HDMI 2.1 (8K@60Hz/4K@120Hz), 1x RJ45 |
| Audio | Stereo Speakers |
User Reviews
Show only reviews in English (0)




There are no reviews yet.