ASUS TUF Gaming F16 FX608JMR-RV057W Laptop Intel Core i7-14650HX NVIDIA GeForce RTX 5060 16GB DDR5 512GB SSD 165Hz 16 Inch WUXGA Windows 11 Home
Original price was: 77.777,00 EGP.72.999,00 EGPCurrent price is: 72.999,00 EGP.
| Category | Specification Details |
|---|---|
| Part Number | 90NR0NB1-M00J30 |
| Model | FX608JMR-RV057W |
| EAN | 4711636423472 |
| UPC | 199291423473 |
| WEEE | 2.8 |
| Base Unit | VSNR0NB1-BU2000 |
| Product Name | ASUS TUF Gaming F16 |
| Operating System | Windows 11 Home |
| Office | 1-month Microsoft 365 trial |
| Color | Jaeger Gray |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm |
| Weight | 2.20 kg |
| Processor | Intel Core i7-14650HX (16 Cores / 24 Threads, up to 5.2GHz, 30MB Cache) |
| Chipset | Intel HM770 |
| Integrated GPU | Intel UHD Graphics |
| Dedicated GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU Technology | MUX Switch + NVIDIA Advanced Optimus |
| VRAM | 8GB GDDR7 |
| GPU Power | 115W (100W + 15W Dynamic Boost) |
| Display Size | 16-inch |
| Resolution | 1920 x 1200 (WUXGA, 16:10) |
| Panel Type | IPS-level |
| Refresh Rate | 165Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB / 75.35% AdobeRGB / 72% NTSC |
| Surface | Anti-glare |
| Adaptive Sync | G-Sync |
| RAM | 16GB DDR5 5600MHz |
| Memory Slots | 2x SO-DIMM |
| Max Memory | 64GB |
| Channel Support | Dual Channel |
| Storage | 512GB PCIe 4.0 NVMe SSD M.2 Slots 2x M.2 PCIe |
| Supported SSD | 512GB / 1TB / 2TB |
| Wi-Fi | Wi-Fi 6E (802.11ax, Triple Band) |
| Bluetooth | 5.4 |
| LAN | 10/100/1000 Mbps |
| USB Ports | 3x USB 3.2 Gen 2 Type-A |
| USB-C | 1x USB-C (DisplayPort + Power Delivery) |
| Thunderbolt | 1x Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 |
| Audio Jack | 3.5mm Combo Jack |
| LAN Port | RJ45 |
| Camera | 1080P FHD IR (Windows Hello) |
| Microphone | Built-in array microphone |
| Speakers | Dual speakers |
| Audio Technology | Dolby Atmos + AI Noise Canceling |
| Keyboard | Backlit Chiclet RGB (1-Zone) + Copilot Key |
| Touchpad | Yes |
| Aura Sync | Yes |
| Battery | 90Wh, 4-cell Li-ion |
| Charger | 280W AC Adapter |
| USB-C Charging | 45W – 100W supported |
| Security | TPM + BIOS Password Protection |
| Antivirus | McAfee 30-day trial |
| Xbox Game Pass | 3 Months (Eligible regions only) |
| Repairability Index | 9.7 |
User Reviews
Show only reviews in English (0)






There are no reviews yet.