Lenovo Legion 5 15IRX10 83LY00MUPS – i7-13650HX – RTX 5060 8GB – 16GB RAM – 1TB SSD – 15.3″ 165Hz WUXGA-1YEAR WARRANTY
Original price was: 68.999,00 EGP.64.999,00 EGPCurrent price is: 64.999,00 EGP.
| Category | Specification Details |
|---|---|
| Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.9% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Keyboard | White Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Dimensions (WxDxH) | 344.9 x 255.35 x 22.50-23.99 mm (13.58 x 10.05 x 0.89-0.94 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Case Color | Eclipse Black |
| Case Material | PC-ABS + 15% Talc (Top), PC-ABS + 15% Talc (Bottom) |
| Operating System | None |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (3.2 Gen 1), 1x USB-A (3.2 Gen 1 Always On), 1x USB-C® (3.2 Gen 2) with PD 65-100W and DP 2.1, 1x USB-C® (3.2 Gen 2) with DP 1.4, 1x HDMI® 2.1 (up to 8K/60Hz), 1x Ethernet (RJ-45), 1x Headphone combo jack |
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Green Certifications | ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Model | 83LY00MUPS |






There are no reviews yet.