Lenovo Legion 5 15IRX10 Laptop – Intel® Core™ i7-13650HX – 32GB – 1TB SSD – NVIDIA® GeForce RTX™ 5070 8GB – 15.3″ WUXGA 165Hz – Eclipse Black-2YEARS WARRANTY
94.999,00 EGP
| Category | Specification Details |
|---|---|
| Model | 83LY00R8ED |
| Processor | Intel Core i7 13650HX ( 14C/20T ) |
| Memory | 32GB DDR5 4800Hz |
| Memory Slots | Two DDR5 slots |
| Storage | 1TB Nvme GEN 4 |
| Max Memory | Up to 32GB DDR5 – 4800 |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Graphics Card | NVIDIA GeForce RTX 5070 8GB |
| Graphics Card TGP | 115W |
| Screen Size | 15.3″ |
| Resolution | WUXGA (1920×1200) |
| Panel | IPS |
| Colour gamut | 100% SRGB |
| Refresh Rate | 165Hz |
| Brightness | 300nits Anti-glare |
| Keyboard | White Backlit |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Operating System | DOS |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| Dimensions (WxDxH) | 344.9 x 255.35 x 22.50-23.99 mm |
| Color | Eclipse Black |
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Material | PC-ABS + 15% Talc (Top), PC-ABS + 15% Talc (Bottom) |
| Keyboard Language | Arabic |








There are no reviews yet.